Samsung Galaxy Grand Prime 4G
General
| Release date | February 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 144.80 x 72.10 x 8.60 |
| Weight (g) | 156.00 |
| Battery capacity (mAh) | 2600 |
| Removable battery | Yes |
| Colours | white, Grey |
| SAR value | 0.00 |
Display
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 540x960 pixels |
Hardware
| Processor | 1.2GHz quad-core |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
Camera
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
Software
| Operating System | Android 5.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
No comments:
Post a Comment