Samsung Galaxy A3 (2016)
General
| Release date | December 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 134.50 x 65.20 x 7.30 |
| Weight (g) | 132.00 |
| Battery capacity (mAh) | 2300 |
| Removable battery | No |
| Colours | Gold, Pink, White, Black |
| SAR value | 0.00 |
Display
| Screen size (inches) | 4.70 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
Hardware
| Processor | 1.5GHz quad-core |
| RAM | 1.5GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
Camera
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
Software
| Operating System | Android 5.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
No comments:
Post a Comment